ROYAL CANIN Starter Mousse Can Wet Dog Food
R38.00 – R273.00
ROYAL CANIN Starter Mousse Can Wet Dog Food imitate pullies mother’s eating habits, and seek out the same food she eats. Starter mousse has been specially formulated to meet the requirements of the bitch at the demanding time of gestation and lactation and help the puppy during the transition from maternal milk to solid food.
Customers who bought this item also bought
-
R149.00 – R1,249.00
ROYAL CANIN Starter Mousse Can Wet Dog Food imitate pullies mother’s eating habits, and seek out the same food she eats. Starter mousse has been specially formulated to meet the requirements of the bitch at the demanding time of gestation and lactation and help the puppy during the transition from maternal milk to solid food.
It is important that very young puppies get the proper nutrition right from the start to ensure they grow strong and healthy. Starter mousse is formulated to support the increased energy and nutritional needs of the mother from the last 1/3 of gestation through lactation, and very young puppies from weaning up to 2 months.
The transition from the mother’s milk to solid food can be a difficult time in the puppy’s life. Starter mousse has a very fine mousse texture that makes it easy to lap up, facilitating the transition from milk to solid food. It is also highly palatable to help ensure the puppy eats its food and obtains all the nutritional support required for healthy development.
The digestive capabilities of the very young puppy have not reached their full potential which can result in loose stool. Starter mousse is formulated with highly digestible ingredients, including low indigestible proteins (LIPs), to help increase the protein utilized by the body and reduce indigestible protein going to the colon, helping to improve stool quality.
- 100% Complete and Balanced Nutrition
- 100% Satisfaction Guaranteed
ROYAL CANIN Starter Mousse Can Wet Dog Food for puppies
Ingredients
Crude Protein (min) | 8.5 % |
Crude Fat (min) | 4.5 % |
Crude Fiber (max) | 2.1 % |
Moisture (max) | 80.5 % |
Water sufficient for processing, chicken by-products, pork by-products, chicken, chicken liver, brewers rice flour, gelatin, powdered cellulose, casein, fish oil, sodium tripolyphosphate, hydrolyzed yeast (source of betaglucans), sodium silico aluminate, pork plasma, calcium carbonate, natural flavors, carrageenan, guar gum, potassium chloride, taurine, vitamins [L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], salt, sodium carbonate, choline chloride, trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], magnesium oxide, marigold extract (Tagetes erecta L.), L-carnitine, carotene.
Calorie Content
This diet contains 944 kcal ME/kg; 156 kcal ME/can on an as fed basis (calculated).
Feeding Guide
For the Puppy – Starter Mousse Only
Quantity in CAN | Age of Puppy in Weeks | |||||
---|---|---|---|---|---|---|
Weight | 2 to 3 | 3 to 4 | 4 to 5 | 5 to 6 | 6 to 7 | 7 to 8 |
2.2 lb (1 kg) | Mother’s Milk |
1/4 cans | 3/4 cans | 3/4 cans | 1 cans | 1 1/4 cans |
4.4 lb (2 kg) | 1/4 cans | 3/4 cans | 3/4 cans | 1 cans | 1 1/4 cans | |
6.6 lb (3 kg) | 1/4 cans | 3/4 cans | 3/4 cans | 1 cans | 1 1/4 cans | |
8.8 lb (4 kg) | 1/4 cans | 3/4 cans | 1 1/2 cans | 2 cans | 2 1/4 cans | |
11 lb (5 kg) | 1/4 cans | 3/4 cans | 1 1/2 cans | 2 cans | 2 1/4 cans | |
15 lb (7 kg) | 1/4 cans | 3/4 cans | 2 1/4 cans | 3 cans | 3 1/2 cans | |
22 lb (10 kg) | 1/4 cans | 3/4 cans | 2 1/4 cans | 3 cans | 3 1/2 cans | |
33 lb (15 kg) | 3/4 cans | 1 3/4 cans | 3 cans | 3 3/4 cans | 4 3/4 cans | |
44 lb (20 kg) | 3/4 cans | 2 1/2 cans | 3 1/2 cans | 4 3/4 cans | 5 3/4 cans | |
55 lb (25 kg) | 3/4 cans | 2 1/4 cans | 3 3/4 cans | 4 1/4 cans | 5 1/2 cans | 6 3/4 cans |
66 lb (30 kg) | 3/4 cans | 2 1/4 cans | 3 3/4 cans | 4 1/4 cans | 5 1/2 cans | 6 3/4 cans |
77 lb (35 kg) | 3/4 cans | 2 3/4 cans | 4 1/4 cans | 4 3/4 cans | 6 cans | 7 3/4 cans |
88 lb (40 kg) | 3/4 cans | 2 3/4 cans | 4 1/4 cans | 4 3/4 cans | 6 cans | 7 3/4 cans |
99 lb (45 kg) | 3/4 cans | 2 3/4 cans | 4 1/4 cans | 4 3/4 cans | 6 cans | 7 3/4 cans |
132 lb (60 kg) | 3/4 cans | 3 1/4 cans | 4 3/4 cans | 5 1/2 cans | 6 3/4 cans | 8 3/4 cans |
176 lb (80 kg) | 3/4 cans | 4 cans | 5 1/2 cans | 6 1/4 cans | 7 1/4 cans | 9 3/4 cans |
Mixed Feeding
Age of Puppy in Weeks | 2 to 3 weeks | 3 to 4 weeks | 4 to 5 weeks | 5 to 6 weeks | 6 to 7 weeks | 7 to 8 weeks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | can + | cup dry | can + | cup dry | can + | cup dry | can + | cup dry | can + | cup dry | can + | cup dry |
2.2 lb (1 kg) | Mother’s Milk |
1/8 can + | 1/8 cup (6 g) | 1/2 can + | 1/8 cup (10 g) | 1/2 can + | 1/8 cup (10 g) | 1/2 can + | 1/4 cup (20 g) | 1 can + | 1/8 cup (9 g) | |
4.4 lb (2 kg) | 1/8 can + | 1/8 cup (6 g) | 1/2 can + | 1/8 cup (10 g) | 1/2 can + | 1/8 cup (10 g) | 1/2 can + | 1/4 cup (20 g) | 1 can + | 1/8 cup (9 g) | ||
6.6 lb (3 kg) | 1/8 can + | 1/8 cup (6 g) | 1/2 can + | 1/8 cup (10 g) | 1/2 can + | 1/8 cup (10 g) | 1/2 can + | 1/4 cup (20 g) | 1 can + | 1/8 cup (9 g) | ||
8.8 lb (4 kg) | 1/8 can + | 1/8 cup (6 g) | 1/2 can + | 1/8 cup (10 g) | 1 can + | 1/4 cup (19 g) | 1 can + | 3/8 cup (39 g) | 1 1/2 can + | 3/8 cup (34 g) | ||
11 lb (5 kg) | 1/8 can + | 1/8 cup (6 g) | 1/2 can + | 1/8 cup (10 g) | 1 can + | 1/4 cup (19 g) | 1 can + | 3/8 cup (39 g) | 1 1/2 can + | 3/8 cup (34 g) | ||
15 lb (7 kg) | 1/8 can + | 1/8 cup (6 g) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 1/4 cup (29 g) | 1 1/2 can + | 5/8 cup (59 g) | 2 can + | 3/4 cup (64 g) | ||
22 lb (10 kg) | 1/8 can + | 1/8 cup (6 g) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 1/4 cup (29 g) | 1 1/2 can + | 5/8 cup (59 g) | 2 can + | 3/4 cup (64 g) | ||
33 lb (15 kg) | 1/2 can + | 1/8 cup (10 g) | 1 can + | 1/4 cup (29 g) | 1 1/2 can + | 5/8 cup (59 g) | 2 can + | 3/4 cup (69 g) | 2 can + | 1 1/4 cup (109 g) | ||
44 lb (20 kg) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 3/8 cup (39 g) | 2 can + | 5/8 cup (59 g) | 2 can + | 1 1/4 cup (109 g) | 2 can + | 1 5/8 cup (149 g) | ||
55 lb (25 kg) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 1/4 cup (29 g) | 2 can + | 3/4 cup (74 g) | 2 can + | 1 cup (89 g) | 2 can + | 1 5/8 cup (144 g) | 2 can + | 2 1/4 cup (200 g) |
66 lb (30 kg) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 1/4 cup (29 g) | 2 can + | 3/4 cup (74 g) | 2 can + | 1 cup (89 g) | 2 can + | 1 5/8 cup (145 g) | 2 can + | 2 1/4 cup (200 g) |
77 lb (35 kg) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 1/2 cup (49 g) | 2 can + | 1 cup (89 g) | 2 can + | 1 1/4 cup (109 g) | 2 can + | 1 3/4 cup (165 g) | 2 can + | 2 5/8 cup (240 g) |
88 lb (40 kg) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 1/2 cup (49 g) | 2 can + | 1 cup (89 g) | 2 can + | 1 1/4 cup (109 g) | 2 can + | 1 3/4 cup (165 g) | 2 can + | 2 5/8 cup (240 g) |
99 lb (45 kg) | 1/2 can + | 1/8 cup (10 g) | 1 1/2 can + | 1/2 cup (49 g) | 2 can + | 1 cup (89 g) | 2 can + | 1 1/4 cup (109 g) | 2 can + | 1 3/4 cup (165 g) | 2 can + | 2 5/8 cup (240 g) |
132 lb (60 kg) | 1/2 can + | 1/8 cup (10 g) | 2 can + | 1/2 cup (49 g) | 2 can + | 1 1/4 cup (114 g) | 2 can + | 1 1/2 cup (140 g) | 2 can + | 2 1/8 cup (195 g) | 2 can + | 3 1/8 cup (281 g) |
176 lb (80 kg) | 1/2 can + | 1/8 cup (10 g) | 2 can + | 7/8 cup (79 g) | 2 can + | 1 1/2 cup (140 g) | 2 can + | 1 7/8 cup (170 g) | 2 can + | 2 3/8 cup (220 g) | 2 can + | 3 1/2 cup (321 g) |
Reviews
There are no reviews yet.