Hills Science Plan Small and Mini Puppy Lamb and Rice Dry Dog Food
R299.00 – R909.00
Hills Science Plan Small and Mini Puppy Lamb and Rice Dry Dog Food is precisely balanced nutrition to support digestive health and immunity. With highly digestible lamb and clinically proven antioxidants.
Customers who bought this item also bought
-
R99.00 – R179.00
-
R1,399.00 – R2,599.00
-
R109.00
-
R59.00 – R169.00
Hills Science Plan Small and Mini Puppy Lamb and Rice Dry Dog Food is precisely balanced nutrition to support digestive health and immunity. With highly digestible lamb and clinically proven antioxidants.
INGREDIENTS: Maize, lamb meal, animal fat, maize gluten meal, soybean meal, brewers’ rice, digest, dried beet pulp, minerals, fish oil, flaxseed.
Hills Science Plan Small and Mini Puppy Lamb and Rice Dry Dog Food for puppies under 1-year-old.
Additional information
Weight | N/A |
---|---|
Weight |
KEY CALORIC CONTENT
3829 kcal/kg (383 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.3 |
Fat | 20.2 |
Carbohydrate / NFE | 40.0 |
Crude Fiber | 2.3 |
Crude Ash | 8.2 |
Calcium | 1.53 |
Phospohorus | 1.10 |
Potassium | 0.81 |
Sodium | 0.53 |
Magnesium | 0.131 |
Vitamin A | 11173 IU/kg |
Vitamin C | 109 ppm |
Vitamin D | 821 IU/kg |
Vitamin E | 662 IU/kg |
DHA | 0.174 |
Omega-3-fatty acids | 1.06 |
Omega-6-fatty acids | 2.68 |
Beta-carotene | 3.53 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
FEEDING GUIDE
Feeding Guide — Pregnancy
PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 |
---|---|---|---|
Body Weight kg | Dry grams | Dry grams | Dry grams |
2.5 | 75 | 90 | 110 |
5 | 120 | 155 | 185 |
10 | 205 | 255 | 310 |
15 | 280 | 350 | 420 |
20 | 345 | 430 | 520 |
30 | 470 | 585 | 705 |
40 | 580 | 725 | 870 |
50 | 685 | 860 | 1030 |
60 + | 12 per kg | 16 per kg | 19 per kg |
Feeding Guide
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 |
---|---|---|---|
Body Weight (kg) | Dry grams | Dry grams | Dry grams |
1 | 55 | ||
3 | 125 | ||
5 | 185 | 155 | 120 |
10 | 310 | 255 | 205 |
15 | 420 | 350 | 280 |
20 | 430 | 345 | |
25 | 410 | ||
30 | 470 | ||
50 | 685 |
MIXED FEEDING GUIDE
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | |||
---|---|---|---|---|---|---|
Body Weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams |
1 | 1/4 | 25 | ||||
3 | 1/2 | 60 | ||||
5 | 1 | 60 | 1/2 | 90 | 1/2 | 60 |
10 | 1 | 185 | 1 | 130 | 1 | 80 |
15 | 1 | 290 | 1 | 225 | 1 | 155 |
20 | 1 | 305 | 1 | 220 | ||
25 | 2 | 160 | ||||
30 | 2 | 215 | ||||
50 | 2 | 435 |
Reviews
There are no reviews yet.