Hills Science Plan Puppy Chicken Wet Dog Food
R39.00
Hills Science Plan Puppy Chicken Wet Dog Food has precisely balanced nutrition to support immunity and mobility. With clinically proven antioxidants and DHA from fish oil and is suited for puppies up to 1 year old.
Customers who bought this item also bought
-
R379.00
R399.00 -
R669.00
-
R50.00 – R200.00
-
R129.00 – R899.00
-
R1,389.00
-
R279.00
Hills Science Plan Puppy Chicken Wet Dog Food has precisely balanced nutrition to support immunity and mobility. With clinically proven antioxidants and DHA from fish oil and is suited for puppies up to 1 year old.
INGREDIENTS: COMPOSITION: Chicken, maize, barley, soybean meal, pork liver, minerals, fish oil.
Hills Science Plan Puppy Chicken Wet Dog Food is suited for puppies up to 1 year old.
Additional information
Weight | 0.370 kg |
---|---|
Weight |
KEY CALORIC CONTENT
480.2 kcal (370 g) can
Nutrient | Dry Matter1 % |
---|---|
Protein | 27.8 |
Fat | 22.2 |
Carbohydrate / NFE | 40.4 |
Crude Fiber | 1.7 |
Crude Ash | 7.9 |
Calcium | 1.46 |
Phospohorus | 1.02 |
Potassium | 0.87 |
Sodium | 0.48 |
Magnesium | 0.140 |
Vitamin A | 20728 IU/kg |
Vitamin C | 117 ppm |
Vitamin D | 1932 IU/kg |
Vitamin E | 915 IU/kg |
Omega-3-fatty acids | 0.62 |
Omega-6-fatty acids | 5.11 |
Beta-carotene | 2.80 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
FEEDING GUIDE
Feeding Guide — Pregnancy
PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 |
---|---|---|---|
Body Weight (kg) | Cans 370 g | Cans 370 g | Cans 370 g |
5 | 1 | 1 1/4 | 1 1/2 |
15 | 2 1/4 | 2 3/4 | 3 1/3 |
30 | 3 3/4 | 4 2/3 | 5 2/3 |
Feeding Guide
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 |
---|---|---|---|
Body Weight (kg) | Cans 370 g | Cans 370 g | Cans 370 g |
1 | 1/2 | ||
3 | 1 | 3/4 | |
5 | 1 1/2 | 1 1/4 | 1 |
10 | 2 1/2 | 2 | 1 2/3 |
15 | 2 3/4 | 2 1/4 | |
20 | 3 1/2 | 3 | |
25 | 3 1/4 |
MIXED FEEDING GUIDE
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | |||
---|---|---|---|---|---|---|
Body Weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams |
1 | 1/4 | 25 | ||||
3 | 1/2 | 60 | ||||
5 | 1 | 60 | 1/2 | 90 | 1/2 | 60 |
10 | 1 | 185 | 1 | 130 | 1 | 80 |
15 | 1 | 290 | 1 | 225 | 1 | 155 |
20 | 1 | 305 | 1 | 220 | ||
25 | 2 | 160 | ||||
30 | 2 | 450 | 2 | 355 | 2 | 215 |
50 | 2 | 780 | 2 | 610 | 2 | 435 |
Reviews
There are no reviews yet.