Hills Science Plan Large Puppy Chicken Dry Dog Food
R269.00 – R1,069.00
Hills Science Plan Large Puppy Chicken Dry Dog Food is precisely balanced nutrition for healthy skeletal development in large puppies and has clinically proven antioxidants and optimal mineral levels.
Customers who bought this item also bought
-
R1,399.00 – R2,599.00
Hills Science Plan Large Puppy Chicken Dry Dog Food is precisely balanced nutrition for healthy skeletal development in large puppies and has clinically proven antioxidants and optimal mineral levels.
INGREDIENTS: COMPOSITION: Maize, chicken and turkey meal, brewers’ rice, digest, animal fat, dried whole egg, cellulose, dried beet pulp, minerals, flaxseed, fish oil, vegetable oil.
Hills Science Plan Large Puppy Chicken Dry Dog Food is for large puppies under 1 year old.
Additional information
Weight | N/A |
---|---|
Weight |
KEY CALORIC CONTENT
3626 kcal/kg (363 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.5 |
Fat | 16.1 |
Carbohydrate / NFE | 44.6 |
Crude Fiber | 3.3 |
Crude Ash | 6.6 |
Calcium | 1.08 |
Phospohorus | 0.88 |
Potassium | 0.80 |
Sodium | 0.51 |
Magnesium | 0.094 |
Vitamin A | 10152 IU/kg |
Vitamin C | 162 ppm |
Vitamin D | 717 IU/kg |
Vitamin E | 710 IU/kg |
DHA | 0.152 |
Omega-3-fatty acids | 1.03 |
Omega-6-fatty acids | 2.99 |
Beta-carotene | 2.66 ppm |
L-carnitine | 330.5 ppm |
Glucosamine | 737 ppm |
Chondroitin Sulphate | 1151 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
FEEDING GUIDE
Feeding Guide — Puppy
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | Months 12-18 |
---|---|---|---|---|
Body Weight (kg) | Dry grams | Dry grams | Dry grams | Dry grams |
5 | 195 | |||
7.5 | 265 | |||
10 | 325 | |||
15 | 440 | 370 | ||
20 | 550 | 455 | 365 | 330 |
30 | 620 | 495 | 445 | |
40 | 770 | 615 | 555 | |
50 | 910 | 725 | 655 | |
70 | 845 | |||
90 | 1015 |
MIXED FEEDING GUIDE
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | Months 12-18 | ||||
---|---|---|---|---|---|---|---|---|
Body Weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams |
5 | 1 | 60 | ||||||
7.5 | 1 | 130 | ||||||
10 | 1 | 195 | ||||||
15 | 1 | 310 | 1 | 235 | ||||
20 | 1 | 415 | 1 | 325 | 1 | 235 | 1 | 195 |
30 | 2 | 355 | 2 | 230 | 2 | 180 | ||
40 | 2 | 505 | 2 | 350 | 2 | 290 | ||
50 | 2 | 645 | 2 | 460 | 2 | 390 | ||
70 | 2 | 580 | ||||||
90 | 2 |
Reviews
There are no reviews yet.