
Quality pet food price comparison charts
Feline (cats) with an average weight of 4kg, healthy and normal activity levels, with a diet of dry food only
BRAND | AVERAGE PER DAY | COST PER DAY |
---|---|---|
BRAND 1 | 55g | 4KG BAG = R3.85 |
BRAND 2 | 70g | 4KG BAG = R3.85 |
BRAND 3 | 70g | 2KG BAG = R7.35 |
ROYAL CANIN FIT 32 | 54g | 4KG BAG = R6.47 15KG BAG = R4.14 |
Canine (dogs) with a medium sized dog of 15kg, healthy and normal activity levels, with a diet of dry food only
VET’S CHOICE ADULT MAINTENANCE(BY ROYAL CANIN) | AVERAGE PER DAY | COST PER DAY |
---|---|---|
BRAND 1 | 360g | 8Kg BAG = R16.25 |
20Kg BAG = R14.87 | ||
BRAND 2 | 190g | 15Kg BAG = R6.33 |
BRAND 3 | 240g | 10Kg BAG = R4.13 |
20Kg BAG = R4.44 | ||
ROYAL CANIN SIZE HEALTH NUTRITION (MEDIUM) | 217g | 15Kg BAG = R14.45 |
VET’S CHOICE ADULT MAINTENANCE(BY ROYAL CANIN) | 250g | 8Kg BAG = R12.47 |
20Kg BAG = R10.74 |
Brands 1 to 3 i.r.o. both Cat and Dog food represent brands bought off the shelf in supermarkets. I have personally been involved with the rehabilitation of more cats than I care to remember, and fellow rescuers with that of dogs, and can vouch for the marked improvement in the coats, and general well being (vomiting, indigestion, loose stools, appetite, etc.) of all of these animals that have been put on a diet of premium food such as Royal Canin or Vets Choice. The general perception exists that it is too expensive, whilst the simple analysis above proves the exact opposite.