Hills Science Plan Mature Adult Chicken Dry Cat Food
R206.00 – R909.00
Hills Science Plan Mature Adult Chicken Dry Cat Food
Customers who bought this item also bought
-
R50.00 – R200.00
-
R279.00
-
R1,389.00
-
R669.00
-
R379.00
R399.00 -
R129.00 – R899.00
Hills Science Plan Mature Adult Chicken Dry Cat Food is formulated with clinically proven antioxidants, omega 6s and controlled phosphorus.
INGREDIENTS: Chicken and turkey meal, wheat, maize, maize gluten meal, animal fat, brewers’ rice, digest, minerals, flaxseed, fish oil, vegetable oil.
Hills Science Plan Mature Adult Chicken Dry Cat Food
Additional information
Weight | N/A |
---|---|
Weight |
KEY CALORIC CONTENT
3936 kcal/kg (394 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 32.9 |
Fat | 18.5 |
Carbohydrate / NFE | 41.7 |
Crude Fiber | 1.3 |
Crude Ash | 5.6 |
Calcium | 0.80 |
Phospohorus | 0.68 |
Potassium | 0.76 |
Sodium | 0.35 |
Magnesium | 0.085 |
Taurine | 0.21 |
Vitamin A | 6570 IU/kg |
Vitamin C | 109 ppm |
Vitamin D | 632 IU/kg |
Vitamin E | 877 IU/kg |
Omega-3-fatty acids | 0.78 |
Omega-6-fatty acids | 3.47 |
Beta-carotene | 3.78 ppm |
L-carnitine | 549.3 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
FEEDING GUIDE
Feeding Guide
Body Weight (kg) | Dry grams |
---|---|
2 | 35 |
3 | 45 |
4 | 55 |
5 | 65 |
6 | 75 |
7 + | 12 per kg |
Can
Body Weight kg | Cans 82g | Dry grams |
---|---|---|
2 | 1 + | 10 |
3 | 1 + | 20 |
4 | 1 + | 30 |
5 | 1 + | 40 |
6 | 1 + | 50 |
7 + | 1 + | 9 per kg |
MIXED FEEDING GUIDE
Body Weight kg | Pouches 85g | Dry grams |
---|---|---|
2 | 1 + | 15 |
3 | 1 + | 25 |
4 | 1 + | 35 |
5 | 1 + | 45 |
6 | 1 + | 55 |
7 + | 1 + | 9 per kg |
Reviews
There are no reviews yet.