Hills Science Plan Kitten Tuna Dry Cat Food
R210.00
Hills Science Plan Kitten Tuna Dry Cat Food has precisely balanced nutrition for strong immunity and digestive health. With clinically proven antioxidants and DHA from fish oil.
Customers who bought this item also bought
-
R1,389.00
-
R129.00 – R899.00
-
R669.00
-
R379.00
R399.00 -
R50.00 – R200.00
-
R279.00
Hills Science Plan Kitten Tuna Dry Cat Food has precisely balanced nutrition for strong immunity and digestive health. With clinically proven antioxidants and DHA from fish oil.
INGREDIENTS: Chicken and turkey meal, maize, animal fat, tuna meal, maize gluten meal, digest, flaxseed, minerals, dried beet pulp, fish oil, vegetable oil.
Hills Science Plan Kitten Tuna Dry Cat Food is for kittens op to 1 year old.
Additional information
Weight | 1.5 kg |
---|---|
Weight |
KEY CALORIC CONTENT
4217 kcal/kg (422 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 39.4 |
Fat | 25.5 |
Carbohydrate / NFE | 26.0 |
Crude Fiber | 1.3 |
Crude Ash | 7.8 |
Calcium | 1.44 |
Phospohorus | 1.12 |
Potassium | 0.87 |
Sodium | 0.51 |
Magnesium | 0.107 |
Taurine | 0.21 |
Vitamin A | 9172 IU/kg |
Vitamin C | 110 ppm |
Vitamin D | 941 IU/kg |
Vitamin E | 384 IU/kg |
Omega-3-fatty acids | 1.00 |
Omega-6-fatty acids | 3.83 |
Beta-carotene | 2.99 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
FEEDING GUIDE
MIXED FEEDING GUIDE Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 60 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
MIXED FEEDING GUIDE Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
Feeding guide — Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Dry grams | Dry grams | Dry grams |
0.5 | 30 | – | – |
1 | 50 | 40 | – |
1.5 | 70 | 55 | 45 |
2 | 85 | 70 | 55 |
2.5 | – | 85 | 65 |
3 | – | 95 | 75 |
3.5 | – | 105 | 85 |
4 | – | – | 95 |
4.5 | – | – | 105 |
5 | – | – | 110 |
MIXED FEEDING GUIDE. Pregnancy
Body Weight (kg) | Cans 82g | Dry grams |
---|---|---|
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
MIXED FEEDING GUIDE. Pregnancy
Body Weight (kg) | Pouches 85g | Dry grams |
---|---|---|
2 | 1 | 35 |
3 | 1 | 55 |
4 | 1 | 75 |
5 | 1 | 90 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 140 |
Feeding Guide — Pregnancy
Body Weight (kg) | Dry grams |
---|---|
2 | 55 |
3 | 75 |
4 | 95 |
5 | 110 |
6 | 125 |
7 | 145 |
8 | 160 |
Reviews
There are no reviews yet.